Description
| Brand | Triangle |
|---|---|
| Model | TRS02 |
| Size | 315/80R22.5 |
| Bias / Radial | radial |
| Part No. | 1015S020750 |
| Ply Rating | 20PR |
| Load Index / Speed Symbol | 157/154L |
| Tire Position | All Position |
| Static Loaded Radius (in) | 19.7 |
| Overall Diameter (in) | 42.40 |


Brand Triangle Model TRS02 Size 315/80R22.5 Bias / Radial radial Part No. 1015S020750 Ply Rating 20PR Load Index / Speed Symbol 157/154L Tire Position All Position Static Loaded Radius (in) 19.7 Overall Diameter (in) 42.40
| Brand | Triangle |
|---|---|
| Model | TRS02 |
| Size | 315/80R22.5 |
| Bias / Radial | radial |
| Part No. | 1015S020750 |
| Ply Rating | 20PR |
| Load Index / Speed Symbol | 157/154L |
| Tire Position | All Position |
| Static Loaded Radius (in) | 19.7 |
| Overall Diameter (in) | 42.40 |
Reviews
There are no reviews yet.